In the Fall games are played Saturday afternoons in Greenwich
Championship November 9th...
Thanks
DEE!!!
WEEK#4
GREENWICH H.S.
AREA BEYOND THE SOFTBALL FIELD
BEARS |
VS. |
CHIEFS |
1PM |
BILLS |
VS. |
PATRIOTS |
1PM |
BUCCANEERS |
VS. |
CHARGERS |
1PM |
JAGUARS |
VS. |
RAMS |
1PM |
EAGLES |
VS. |
COWBOYS |
1PM |
SAINTS |
COLTS |
DOLPHINS |
1PM |
MIGHTY MITES (6-7YR OLDS)
WEEK #5
GREENWICH H.S. LOWER FIELDS
GREENWICH H.S. LOWER FIELDS
|
WEEK #5
GREENWICH H.S.
LOWER FIELDS
GREENWICH H.S.
BEYOND THE SOFTBALL FIELD
RAMS(Dbl) | VS. | TITANS(Dbl) | 1PM |
JETS(Dbl) | VS. | DOLPHINS(Dbl) | 1PM |
FALCONS(Dbl) | VS. | BENGALS(Dbl) | 1PM |
TITANS(Dbl) | VS. | BENGALS(Dbl) | 2PM |
JETS(Dbl) | VS. | CHIEFS(Dbl) | 2PM |
FALCONS(Dbl) | VS. | PATRIOTS(Dbl) | 2PM |
LIONS(Dbl) | VS. | DOLPHINS(Dbl) | 2PM |
GREENWICH H.S. LOWER FIELDS |
|||
RAMS(Dbl) | VS. | 49ERS(Dbl) | 2PM |
RAVENS(Dbl) | VS. | BILLS | 3PM |
LIONS(Dbl) | VS. | CHIEFS(Dbl) | 3PM |
BEARS | VS. | 49ERS(Dbl) | 3PM |
PATRIOTS(Dbl) | VS. | BUCCANEERS(Dbl) | 3PM |
VIKINGS | VS. | BUCCANEERS(Dbl) | 4PM |
|
TEAM | WINS | LOSES | PF | PA | ||
PACKERS | 4 | 0 | 120 | 6 | ||
SEAHAWKS | 4 | 0 | 126 | 42 | ||
BEARS | 4 | 0 | 86 | 58 | ||
49ERS | 3 | 1 | 86 | 57 | ||
JAGUARS | 3 | 2 | 85 | 36 | ||
RAMS | 3 | 1 | 89 | 73 | ||
BILLS | 3 | 1 | 91 | 75 | ||
SAINTS | 2 | 1 | 56 | 38 | ||
TITANS | 2 | 2 | 77 | 34 | ||
COLTS | 2 | 2 | 87 | 65 | ||
VIKINGS | 2 | 2 | 81 | 68 | ||
DOLPHINS | 2 | 2 | 80 | 71 | ||
JETS | 2 | 2 | 80 | 73 | ||
RAVENS | 2 | 2 | 87 | 78 | ||
RAIDERS | 2 | 2 | 60 | 111 | ||
BENGALS | 1 | 3 | 45 | 85 | ||
FALCONS | 1 | 3 | 30 | 94 | ||
CHIEFS | 1 | 3 | 40 | 97 | ||
COMMANDERS | 1 | 3 | 69 | 98 | ||
LIONS | 1 | 3 | 44 | 114 | ||
PATRIOTS | 1 | 3 | 53 | 118 | ||
TEXANS | 0 | 3 | 1 | 27 | 94 | |
BUCCANEERS | 0 | 3 | 1 | 18 | 96 |
WEEK #5
GREENWICH H.S.
LOWER FIELDS
BEARS |
|
VS. |
VIKINGS |
3PM |
BILLS |
|
VS. |
JETS |
3PM |
CHIEFS(Dbl) |
|
VS. |
RAMS |
3PM |
LIONS | VS. | JAGUARS | 3PM | |
|
||||
RAVENS |
|
VS. |
PATRIOTS |
4PM |
CHIEFS(Dbl) | VS. | STEELERS | 4PM | |
|
|
GREENWICH H.S. LOWER FIELDS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|